Seg | Seg Miles | Cum Miles | Elev | # nights | TH | Nearest town at end | Nearest Road Crossing at end | Difficulty | Interesting Nearby | Near good rd at end? |
1 | 16.8 | 16.8 | 2338 | 1 | Waterton | Denver | South Platte | Easy | Yes | |
2 | 11.5 | 28.3 | 1981 | 1 | South Platte | Conifer | Hwy 126 & FS-550 | Easy | Yes | |
3 | 12.2 | 40.5 | 1268 | 1 | Hwy 126 | Conifer | FS 560 @ Wellington Lake | Easy | Yes | |
4 | 16.6 | 57.1 | 3123 | 1 | Wellington Lk | Bailey | Long Gulch – 11 mi from Kenosha Pass | Moderate | No | |
5 | 15.1 | 72.2 | 1792 | 1 | Long Gulch | Jefferson | Kenosha Pass Hwy 285 | Easy | Yes | |
6 | 32.9 | 105.1 | 4495 | 2 | Kenosha Pass | Breckenridge | Hwy 9 & Gold Hill TH | Hard | Georgia Pass | Yes |
7 | 12.8 | 117.9 | 3611 | 1 | Hwy 9 & Gold Hill TH | Copper Mtn | I-70 exit 195 | Hard | Yes | |
8 | 25.4 | 143.3 | 3909 | 2 | Copper Mtn | Leadville | Hwy 24 @ Tennessee Pass | Hard | Searle Pass, Kokomo Pass | Yes |
9 | 13.6 | 156.9 | 2306 | 1 | Hwy 24 @ Tennessee Pass | Leadville | Hagerman Pass Rd @ Turquoise Lk | Hard | Yes | |
10 | 13 | 169.9 | 2310 | 1 | Hagerman Pass Rd @ Turquoise Lk | Leadville | Halfmoon Ck TH – Hwy 24 | Easy | Yes | |
11 | 21.5 | 191.4 | 2212 | 2 | Halfmoon Ck TH – Hwy 24 | Buena Vista | Clear Ck Rd near Hwy 24 | Long | Yes | |
12 | 18.5 | 209.9 | 4274 | 1 | Clear Ck Rd near Hwy 24 | Buena Vista | Cottonwood Ck Rd near Hwy 24 | Hard | Yes | |
13 | 22.8 | 232.7 | 3762 | 2 | Cottonwood Ck Rd near Hwy 24 | Buena Vista | Chalk Ck TH near Hwy 285 | Long | Yes | |
14 | 20.4 | 253.1 | 2963 | 2 | Chalk Ck TH near Hwy 285 | Salida/Poncha Springs | US-50 | Hard | Yes | |
15 | 14.3 | 267.4 | 3360 | 1 | Fooses Ck TH @ US-50 | Saguache | Marshall Pass | Moderate | No | |
16 | 15.2 | 282.6 | 2446 | 1 | Marshall Pass | Saguache | Sargent's Mesa | Easy | No | |
17 | 20.4 | 303 | 2122 | 2 | Sargent's Mesa | Saguache | Hwy 114 @ Cochetopa Pass | Long | Yes | |
18 | 13.8 | 316.8 | 1237 | 1 | Hwy 114 @ Cochetopa Pass | Saguache | Saguache Pk Rd | Easy | No | |
19 | 13.7 | 330.5 | 1987 | 1 | Saguache Pk Rd | Saguache | Eddiesville TH | Easy | No | |
20 | 12.7 | 343.2 | 2793 | 1 | Eddiesville TH | Creede | San Luis Pass 10 mi from Creede | Hard | San Luis Pk | No |
21 | 14.9 | 358.1 | 2778 | 1 | San Luis Pass 10 mi from Creede | Lake City | Spring Creek Pass @ Hwy 149 | Hard | Snow Mesa | Yes |
22 | 17.2 | 375.3 | 3650 | 1 | Spring Creek Pass @ Hwy 149 | Lake City | Carson Saddle 4 mi from Cinnamon Pass Rd | Hard | No | |
23 | 15.9 | 391.2 | 4355 | 1 | Carson Saddle 4 mi from Cinnamon Pass Rd | Silverton | Rio Grande Res/Stony Pass Rd | Hard | Yes | |
24 | 20.2 | 411.4 | 3880 | 2 | Rio Grande Res/Stony Pass Rd | Silverton | Molas Pass @ Hwy 550 | Hard | No | |
25 | 20.9 | 432.3 | 3167 | 2 | Molas Pass @ Hwy 550 | Silverton | Bolam Pass Rd near Hwy 550 | Hard | No | |
26 | 10.9 | 443.2 | 1126 | 1 | Bolam Pass Rd near Hwy 550 | Silverton | Hotel Draw Rd near Hwy 550 | Easy | No | |
27 | 20.6 | 463.8 | 2911 | 2 | Hotel Draw Rd near Hwy 550 | Durango | Kennebec TH near Hwy 550 | Hard | No | |
28 | 21.5 | 485.3 | 1425 | 2 | Kennebec TH near Hwy 550 | Durango | Junction Ck TH | Moderate | Yes |
Monday, March 7, 2011
Handy Dandy Reference Table for the Colorado Trail
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment